Scholarship
MAS always updates the latest scholarship information from more than 1,000 institutions around the world. Please contact MAS to receive advice on detailed conditions for each scholarship and find a scholarship fitting your ability, budget and orientation!
Country | State / City | School name | Scholarship type | Scholarship name | Value | Registration deadline |
---|---|---|---|---|---|---|
Mỹ | Pennsylvania | New York Institute of Technology View detail |
Đại học | Academic Excellence Award |
22,000 USD - 23,000 USD | NA |
Mỹ | Pennsylvania | New York Institute of Technology View detail |
Đại học | Knight Achievement Award |
20,000 USD - 21,000 USD | NA |
Mỹ | Pennsylvania | New York Institute of Technology View detail |
Đại học | Maroon & Gold Award |
18,000 USD | NA |
Mỹ | Pennsylvania | New York Institute of Technology View detail |
Đại học | Gannon Transfer Scholarship |
20,000 USD | NA |
Mỹ | Pennsylvania | New York Institute of Technology View detail |
Đại học | Gannon Transfer Award |
18,000 USD | NA |
Úc | Queensland | Griffith University View detail |
Đại học / Sau Đại học | Vice Chancellor's International Scholarship |
50% học phí toàn khóa học | - 30/11/2024 cho Học kỳ 1, 2025 - 12/4/2025 cho Học kỳ 2, 2025 - 10/8/2025 cho Học kỳ 3, 2025 |
Úc | Queensland | Griffith University View detail |
Đại học / Sau Đại học | International Student Academic Excellence Scholarship |
25% học phí toàn khóa học | N/A |
Úc | Queensland | Griffith University View detail |
Sau Đại học | John Willett International Scholarship |
50% học phí tối đa 2 năm | 26/1/2026 cho Học kỳ 1, 2026 |
Mỹ | New York | Gannon University View detail |
Đại học | Merit-based Scholarship |
10% - 70% học phí | NA |
Mỹ | New York | Gonzaga University View detail |
Đại học | International Students Scholarships |
31,000 USD - 41,000 USD mỗi năm | N/A |
Mỹ | Michigan | University of North Carolina Greensboro View detail |
Đại học | Scholarships for Undergraduate Students |
Lên đến 6,000 USD mỗi năm | NA |
Mỹ | Indiana | Herzing University View detail |
Đại học | Out-of-state scholarships |
Từ 10,000 USD | 15/1 |
Úc | New South Wales | International College of Management, Sydney (ICMS) View detail |
Tiếng Anh | AEP Bursary |
5,500 AUD | Càng sớm càng tốt |
Úc | New South Wales | International College of Management, Sydney (ICMS) View detail |
Đại học / Sau Đại học | International Entry Bursary |
- Dự bị Đại học: 14,500 AUD - Đại học: 12,810 AUD - Sau Đại học: 8,540 - 9,360 AUD |
Càng sớm càng tốt |
Úc | New South Wales | International College of Management, Sydney (ICMS) View detail |
Đại học | International Scholarship |
Lên đến 35,000 AUD | 10/10/2024 |
Úc | New South Wales | International College of Management, Sydney (ICMS) View detail |
Sau Đại học | Postgraduate Innovation Scholarship |
Lên đến 18,000 AUD | 10/10/2024 |
Úc | New South Wales | International College of Management, Sydney (ICMS) View detail |
Sau Đại học | ICMS Alumni Bursary |
50% học phí | N/A |
Úc | Queensland | James Cook University View detail |
Đại học / Sau Đại học |
International Excellence Scholarship |
25% học phí toàn khóa học | N/A |
Mỹ | Florida | New England College View detail |
Đại học / Sau Đại học | Academic Scholarship |
14,000 USD - 28,000 USD | NA |
Mỹ | Ohio | Jacksonville University View detail |
Đại học | Global Scholarship |
2,000 USD - 12,000 USD mỗi năm | 1/7 cho kỳ mùa Thu; 1/11 cho kỳ mùa Xuân; 1/3 cho kỳ mùa Hè |