Overview Du học Mỹ
Articles about Du học Mỹ
05/08/2024
Du học Mỹ mang đến cơ hội học tập tại một trong những hệ thống giáo dục hàng đầu thế giới. Sinh viên có thể trải...
| Country | State / City | School name | Scholarship type | Scholarship name | Value | Registration deadline |
|---|---|---|---|---|---|---|
| Mỹ | Alabama | Trine University View detail |
Đại học | Out-of-State Graduate Student Housing Award |
2,500 USD mỗi kỳ | NA |
| Mỹ | Wisconsin | University of West Florida View detail |
Đại học | Wright State University's UCIE Graduate Merit Scholarship |
2,500 USD - 5,000 USD | NA |
| Mỹ | Indiana | Santa Barbara City College View detail |
Đại học | International Graduate Founders’ Scholarships |
8,500 USD | 15/4 cho kỳ mùa Thu; 15/10 cho kỳ mùa Xuân |
| Mỹ | Virginia | University of Mary Hardin-Baylor View detail |
Đại học | International Graduate Scholarship |
15% - 20% học phí | NA |
| Mỹ | Missouri | University of Wisconsin - Milwaukee View detail |
Đại học | International Student Merit Scholarship |
4,000 USD mỗi kỳ | 31/1 |
| Mỹ | Missouri | University of Wisconsin - Milwaukee View detail |
Đại học | International Freshmen Scholarship |
13,000 USD - 19,000 USD mỗi năm | NA |
| Mỹ | Missouri | University of Wisconsin - Milwaukee View detail |
Sau Đại học | International Transfer Scholarship |
10,000 USD - 16,000 USD mỗi năm | NA |
| Mỹ | Washington | Lipscomb University View detail |
Đại học | President's International Freshman/Transfer Student Scholarship |
6,000 mỗi năm | NA |
| Mỹ | Washington | Western New England University View detail |
Đại học | Mind & Heart Scholarship |
Lên đến 30,000 USD mỗi năm | NA |
| Mỹ | Washington | Western New England University View detail |
Đại học | Presidential Scholarship |
Lên đến 27,000 USD mỗi năm | NA |
| Mỹ | Washington | Western New England University View detail |
Đại học | Trustee Scholarship |
Lên đến 24,000 USD | NA |
| Mỹ | Washington | Western New England University View detail |
Đại học | Whitworth Scholarship |
Lên đến 22,000 USD | NA |
| Mỹ | Washington | Western New England University View detail |
Đại học | International Transfer Student Scholarships |
20,000 USD - 26,000 USD | NA |
| Mỹ | Ohio | Wichita State University View detail |
Đại học | International Transitions Award |
2 | NA |
| Mỹ | Ohio | Wichita State University View detail |
Sau Đại học | Wright State University’s UCIE Undergraduate Merit Scholarship |
6,000 USD -10,000 USD | NA |
| Mỹ | Ohio | Wilmington University View detail |
Đại học | Xavier Merit Scholarships |
23,000 USD - 30,000 USD mỗi năm | NA |
| Mỹ | Pennsylvania | Mercy University View detail |
Cao đẳng / Đại học | Transfer International Scholarships |
5,000 USD - 9,000 USD | 15/12 |
| School name | School type | State / City | Country |
|---|---|---|---|
| Fork Union Military Academy View detail |
THPT | Maine | Mỹ |
| Fort Worth Christian School View detail |
THPT | Texas | Mỹ |
| Fox Valley Technical College View detail |
Đại học | Washington | Mỹ |
| Foxcroft Academy View detail |
THPT | Maine | Mỹ |
| Freedom Preparatory Academy View detail |
THPT | Utah | Mỹ |
| Fryeburg Academy View detail |
THPT | Massachusetts | Mỹ |
| Fryeburg Academy View detail |
THPT | Maine | Mỹ |
| Full Sail University View detail |
Đại học | Illinois | Mỹ |
| Fulton Science Academy Private School View detail |
THPT | Georgia | Mỹ |
| Fulton-Montgomery Community College View detail |
Cao đẳng | Washington | Mỹ |
| Gannon University View detail |
Cao đẳng | Indiana | Mỹ |
| Garces Memorial High School View detail |
THPT | California | Mỹ |
| Gehlen Catholic School - DSC View detail |
THPT | Iowa | Mỹ |
| George Fox University View detail |
THPT | Oregon | Mỹ |
| George Mason University View detail |
Đại học | Illinois | Mỹ |
| George Stevens Academy View detail |
THPT | Ohio | Mỹ |
| Georgian Court University View detail |
Đại học | Ohio | Mỹ |
| Georgiana Bruce Kirby Preparatory School View detail |
THPT | California | Mỹ |
| Gilmour Academy View detail |
THPT | Ohio | Mỹ |
| Glasgow Caledonian New York College View detail |
Chứng chỉ | New York | Mỹ |



